PAX A3700
Shift4 Dine Customer-Facing Display
The cashier enters the order on the Workstation. The guest reviews items on the 7-inch display, catches a size mix-up, tips when enabled and pays. Unlike a Kiosk, this is a staffed checkout—not independent menu browsing.

Equipment specifications
Source: official Shift4 Help Center, checked November 18, 2026. Confirm model, options and availability. Manufacturer hardware references do not certify JustPayments.
| Display | 7-inch IPS HD · 1280 × 800 |
|---|---|
| Dimensions | 7.36 × 6.94 × 1.88 inches |
| Weight | 1.73 lb |
| Operating system | Android 11 |
| Processor | Octa-core · 1.8 GHz |
| Memory | 2 GB RAM · 16 GB Flash |
| Communications | Wi-Fi 2.4 / 5 GHz · Bluetooth 5.0 |
| Connection to Workstation | Direct USB-C to L1400 base recommended / USB-C directo a base L1400 recomendado |
| Payments | Chip & PIN · magnetic stripe / banda · contactless · Apple Pay · Google Pay |
| Operating temperature | −10°C to 45°C |
| Storage / humidity | −20°C to 70°C · 10%–93% RH non-condensing |
| Guest features | Order review · configured tips · loyalty / revisar pedido · propinas configuradas · lealtad |
| Not supported currently | Signature capture or customer email capture on this display / firma o captura de email en esta pantalla |
Do guests need to review your cashier’s order or place their own?
Choose this display for a staffed counter. Choose a Kiosk for guests who select items and modifiers independently. Direct USB-C connection to the Workstation base is the manufacturer’s recommended setup.
My restaurant setup
Prep and expo are quoted as separate stations with different queues; HDMI mirroring does not create another queue.
Get my itemized quoteBook a 15-Minute Consultation